Finansiella nyckeltal
Här hittar du jämförelsesiffror för våra viktigaste nyckeltal. Hittar du inte vad du letar efter? Tveka inte på att kontakta oss.
Change in fair value of shares in portfolio companies
-446.8
(Q2 2026)
Net profit/loss
-451.0
(Q2 2026)
Cash and cash equivalents
51.4
(Q2 2026)
Net asset value
677.2
(Q2 2026)
| Rubrik | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|
| Change in fair value of shares in portfolio companies | -11.5 | -65.4 | -35.3 | -11.6 | -446.8 |
| Net profit/loss | -73.3 | -66.8 | -39.6 | -34.1 | -451.0 |
| Cash and cash equivalents | 71.1 | 44.5 | 23.9 | 106.3 | 51.4 |
| Net asset value | 1,148.6 | 1,085.4 | 1,044.7 | 1,105.5 | 677.2 |
| Net cash | 71.1 | 44.5 | 23.9 | 106.3 | 51.4 |
| Earnings per share, weighted average before dilution | -0.3 | -0.2 | -0.1 | -0.1 | -0.7 |
| Earnings per share, weighted average after dilution | -0.3 | -0.2 | -0.1 | -0.1 | -0.7 |
| Net asset value per share | 4.3 | 4.0 | 3.9 | 1.7 | 0.9 |
| Equity per share | 4.3 | 4.0 | 3.9 | 1.7 | 0.9 |
| Share price, last trading day in the reporting period | 1.0 | 0.9 | 0.4 | 0.3 | 0.2 |
| Investments in portfolio companies | 1.8 | 28.4 | 16.1 | 8.0 | 73.4 |
| Of which investments not affecting cash flow | 1.8 | 2.0 | 0.7 | 0.8 | 1.1 |
| Portfolio companies at fair value through profit or loss | 1,058.9 | 1,022.0 | 1,002.8 | 999.2 | 625.8 |
Figures presented in accordance with IFRS standards. Audit statement available in the Annual Report.
Last updated: August 2025